GündemNews
Şehirde yeni dönem: toplu taşımada gece seferleri başlıyorA new era in the city: night services start on public transport
Reklam scripti bekleniyor…Waiting for the ad script…
Bu sayfa neyi test eder: reklam sunucusunun satır öğesi hedefleme türleri. Tek bir 300x250 alanın birimi (demo_hedefleme) her biri yalnızca BİR hedefleme boyutuna bakan 20 satır öğesi ve hedeflemesiz bir varsayılan satır taşır. Ziyaretçiye uyan ilk satır reklamı verir; Durum kutusu ötekilerin neden atlandığını (hangi boyutta uymadığını) yazar.
What this page tests: the ad server's line item targeting types. The unit of a single 300x250 placement (demo_hedefleme) carries 20 line items, each looking at ONE targeting dimension only, and an untargeted default line item. The first line item that matches the visitor delivers the ad; the Status box says why the others were skipped (which dimension did not match).
Hedeflemeli 20 satır öğesinin hepsi aynı önceliktedir (6) ve her sayfa görüntülemesinde adaydır; sıralamayı CPM belirler, bu yüzden sonuç her seferinde aynıdır: uyan satırların en yüksek CPM'lisi gösterilir. Hiçbiri uymazsa “varsayılan” satır (öncelik 12, hedeflemesiz) gelir. Kreatif, kazanan satırın boyutunu ve değerini yazar (“Hedefleme: cinsiyet = kadın”).
All 20 targeted line items have the same priority (6) and are candidates on every page view; CPM sets the order, so the result is the same every time: the matching line item with the highest CPM is shown. If none matches, the “default” line item (priority 12, untargeted) comes. The creative names the winning line item's dimension and value (in Turkish, e.g. “Hedefleme: cinsiyet = kadın”, targeting: gender = female).
GündemNews
Reklam scripti bekleniyor…Waiting for the ad script…
| BoyutDimension | KodCode | DeğerValue | CPM | Nasıl tetiklenirHow to trigger it |
|---|---|---|---|---|
| cinsiyetgender | gender | kadınfemale | 19 | “cinsiyet” anketinde KadınKadın (female) in the “gender” poll |
| cinsiyetgender | gender | erkekmale | 18.5 | “cinsiyet” anketinde ErkekErkek (male) in the “gender” poll |
| ilgi alanıinterests | interest | sporsport | 18 | “ilgi alanı” anketinde SporSpor (sport) in the “interests” poll |
| ilgi alanıinterests | interest | finansfinance | 17.5 | “ilgi alanı” anketinde FinansFinans (finance) in the “interests” poll |
| ilgi alanıinterests | interest | teknolojitechnology | 17 | “ilgi alanı” anketinde TeknolojiTeknoloji (technology) in the “interests” poll |
| ilgi alanıinterests | interest | seyahattravel | 16.5 | “ilgi alanı” anketinde SeyahatSeyahat (travel) in the “interests” poll |
| eğitimeducation | education | lisansüstüpostgraduate | 16 | “eğitim” anketinde LisansüstüLisansüstü (postgraduate) in the “education” poll |
| eğitimeducation | education | üniversiteuniversity | 15.5 | “eğitim” anketinde ÜniversiteÜniversite (university) in the “education” poll |
| eğitimeducation | education | lise ve altıhigh school or below | 15 | “eğitim” anketinde Lise ve altıLise ve altı (high school or below) in the “education” poll |
| yaş grubuage group | age_group | 18 ve üstü18 and over | 14 | yaş anketinde 18 ve üstü18 ve üstü (18 and over) in the age poll |
| yaş grubuage group | age_group | 18 yaş altıunder 18 | 13.5 | yaş anketinde 18 yaş altı18 yaş altı (under 18) in the age poll |
| ilprovince | region | İstanbul (TR-34)Istanbul (TR-34) | 12 | İstanbul'dan bağlanın (il, IP adresinden bulunur)connect from Istanbul (the province comes from the IP address) |
| ilprovince | region | Ankara (TR-06)Ankara (TR-06) | 11.5 | Ankara'dan bağlanınconnect from Ankara |
| ilprovince | region | İzmir (TR-35)Izmir (TR-35) | 11 | İzmir'den bağlanınconnect from Izmir |
| cihazdevice | device | mobilmobile | 10 | sayfayı telefonda açın (ya da tarayıcının mobil görünümünde yenileyin)open the page on a phone (or reload it in the browser's mobile view) |
| haftanın günüday of the week | weekday | cumartesi, pazarSaturday, Sunday | 9 | hafta sonu açın (Türkiye saati)open it at the weekend (Turkey time) |
| ziyaretçivisitor | visitor | yeninew | 8 | gizli pencerede ilk kez açınopen it for the first time in a private window |
| geldiği yerreferrer | referrer | aramasearch | 7 | bir arama motorunun sonuç sayfasından gelincome from a search engine's results page |
| geldiği yerreferrer | referrer | sosyal medyasocial media | 6.5 | bir sosyal medya sitesinden gelincome from a social media site |
| geldiği yerreferrer | referrer | site içiinternal | 6 | bu sitenin bir sayfasından gelin (aşağıdaki bağlantı)come from a page of this site (the link below) |
| varsayılandefault | — | hedefleme yokno targeting | öncelik 12priority 12 | yukarıdakilerin hiçbiri uymazsawhen none of the above matches |
document.referrer'dan (arama motoru, sosyal medya, site içi, doğrudan) okunur.The device is read from the browser's user agent and screen size, the day of the week from Turkey time, the visitor (new / returning) from when the ad script was first seen in this browser, and the referrer from document.referrer (search engine, social media, internal, direct).Hedefleme satırlarının durumu, birimin durum satırının altındaki Durum kutusundadır.
The state of the targeting line items is in the Status box under the unit's status line.